Car wrap statistics (2026).
Every figure on this page is counted from our live film catalogue at the moment you load it. Nothing here is typed in by hand, so nothing here goes stale after the next import.
Last updated
- Wrap films
- 1420
- Brands
- 8
- Product lines
- 29
- Real textures
- 100.0%
1420 of 1420 films come with the maker's scanned texture (100.0%).
Gloss and metallic account for 67.0% of the car wrap market — 951 of 1420 films.
Matte and satin combined are 15.6% of available films — the look everyone asks for is a fraction of what is actually made.
Chrome is 4.1% of the catalogue and colour shift 1.0%; pearlescent, at 8 films, is 0.6%.
One brand, Ravoony, accounts for 34.5% of every wrap film we track.
The other 7 manufacturers share the remaining 930 films — 65.5% of the catalogue.
Across 29 product lines, the average line carries 49 films.
By brand.
| Brand | Films | Share |
|---|---|---|
| Ravoony | 490 | 34.5% |
| TeckWrap | 183 | 12.9% |
| HEXIS | 176 | 12.4% |
| ORACAL | 141 | 9.9% |
| Inozetek | 140 | 9.9% |
| Avery Dennison | 115 | 8.1% |
| 3M | 105 | 7.4% |
| KPMF | 70 | 4.9% |
What drivers actually previewed.
These figures come from our own renders, not a survey: 50 previews made on Specced in the last 90 days, updated 5 September 2026.
The most previewed colour on Specced in the last 90 days was Nardo Grey (gloss): 6 renders, 12.0% of all previews.
Over those 90 days, 38.0% of previews were of a wrap film (19) and 62.0% of a paint colour (31).
Split by finish: gloss 92.0% · satin 6.0% · matte 2.0%.
Most previewed colours
| Colour | Brand | Finish | Type | Renders | Share |
|---|---|---|---|---|---|
| Nardo Grey | — | Gloss | Paint | 6 | 12.0% |
| Racing Yellow | — | Gloss | Paint | 6 | 12.0% |
| Racing Green | — | Gloss | Paint | 6 | 12.0% |
| Deep Navy | — | Gloss | Paint | 4 | 8.0% |
| Super Gloss Era Green | Inozetek | Gloss | Wrap | 4 | 8.0% |
| Gloss Dragon Fire Red | 3M | Gloss | Wrap | 3 | 6.0% |
| Ferrari Red | — | Gloss | Paint | 3 | 6.0% |
| Super Gloss Spectrum | Inozetek | Iridescent | Wrap | 3 | 6.0% |
| Black | — | Gloss | Paint | 2 | 4.0% |
| Gloss Metallic Radioactive Green | Avery Dennison | Metallic | Wrap | 2 | 4.0% |
Source: Specced render data
By finish.
| Finish | Films | Share |
|---|---|---|
| Gloss | 539 | 38.0% |
| Metallic | 412 | 29.0% |
| Iridescent | 167 | 11.8% |
| Matte | 141 | 9.9% |
| Satin | 81 | 5.7% |
| Chrome | 58 | 4.1% |
| Colour Shift | 14 | 1.0% |
| Pearlescent | 8 | 0.6% |
Source: the Specced catalogue